| Product | Type / Detail | Price |
|---|---|---|
| Core Orthotics | ||
| InMotion | Full Length | $349 |
| InMotion Dress | Dress Length | $349 |
| Extreme Comfort | Full Length | $349 |
| Extreme Tough | Full Length | $349 |
| Extreme Luxury | Full Length | $349 |
| Extreme Active | Full Length | $349 |
| Ultra Comfort | Full Length | $349 |
| Ultra Tough | Full Length | $349 |
| Ultra Luxury | Full Length | $349 |
| Ultra Active | Full Length | $349 |
| Dress Luxury | Dress Length | $349 |
| 5th Avenue 2″ | Dress Narrow | $349 |
| 5th Avenue 1″ | Dress Narrow | $349 |
| 5th Avenue Classic 1″ | 7″-8″ Length | $349 |
| Aquaguard | Full Length (Waterproof) | $391 |
| Specialty Orthotics | ||
| InMotion+ | Full Length | $411 |
| InMotion+ Dress | Dress Length | $411 |
| Mother Nurture 3-pack | Dress Length | $635 |
| Mother Nurture 2-pack | Dress Length | $483 |
| Ultra Young Soles | Full Length | $263 |
| XP3 Sports Orthotics | ||
| XP3 Train | Full Length | $391 |
| XP3 Run | Full Length | $391 |
| XP3 Run Distance | Full Length | $391 |
| XP3 Field | Full Length | $391 |
| XP3 Court | Full Length | $411 |
| XP3 Golf | Full Length | $411 |
| XP3 Ski | Full Length | $411 |
| XP3 Recover (Slide) Black | Slide | $353 |
| XP3 Recover (Slide) White | Slide | $353 |
| Sandalthotics | ||
| Naot | – | $523 |
| CAOS | – | $373 |
| Roanoke | – | $405 |
| Custom Flip-Flops – For Her | ||
| Vegas | Black | $353 |
| Women’s Catamaran | Mahogany | $353 |
| Seabreeze | Shell | $353 |
| Midnight Breeze | Black | $353 |
| Bling | Black | $353 |
| Fiji (Waterproof) | Various Strap Colors | $353 |
| Custom Flip-Flops – For Him | ||
| Catamaran | Mahogany | $353 |
| Maui (Waterproof) | Various Strap Colors | $353 |
| Orthotic Options | ||
| Dynamic Response | – | $7 |
| System-Extreme (DRS Extreme) | – | $17 |
| Dynamic Response System (DRS) | – | $12 |
| Heel Spur Corrections | – | FREE |
| Heel Cups | – | $10 |
| Dot Fasteners | – | $8 |
| PowerCore Advanced Magnet System | – | $74 |
| PowerPulse Magnet System | – | $104 |
New scan required
| Orthotic | Age | 1st Order | Replacements |
|---|---|---|---|
| Ultra Young Soles | Age 5–12 | $268 | $243 |
| All Other Orthotics | Age 5–17 | $323 | $283 |